|
Used Medical Equipment By |
||||
|
Click on
MoreInfo
below to view product photo and more information |
||||
|
Used EKG Equipment |
Price | |||
| Marquette | Mac 15 | Interpetive EKG with signal Avg and Cart | MoreInfo EquipSpec | $1,495.00 |
| Marquette | Mac 6 | Interpretive EKG with Cart | MoreInfo EquipSpec | $1,595.00 |
| Marquette | Mac 8 | Interpetive EKG with Cart and Screen | MoreInfo EquipSpec | $1,995.00 |
| Marquette | Mac PC | Portable Interpretive EKG | MoreInfo EquipSpec | $1,495.00 |
| Marquette | Mac VU | Interpretive EKG with Screen & Cart | MoreInfo EquipSpec | $1,695.00 |
|
Used Stress Test Equipment |
Price | |||
| Marquette | Case | GE Case 8000 12sl Interpretive Stress Test with Treadmill | $9,495.00 | |
| Marquette | Case 16 | 12sl Stress Test with Treadmill | MoreInfo EquipSpec | $5,495.00 |
| Marquette | MAX 1 | Interpretive Stress Test with Treadmill | MoreInfo EquipSpec | $6,995.00 |
| Marquette | Max Personal | Stress Test w/Treadmill | MoreInfo EquipSpec | $6,495.00 |
|
Printing & User Tips - First, click mouse on the web page you want printed then press your browser's print button - Most equip specs are pdf files which require using Adobe Acrobat Reader to view or print - Some inventory items do not yet have MoreInfo or EquipSpecs hyperlinks available - Click magnifying glass in Acrobat Reader to enlarge text before printing equipment specs - 'Call' price means supply is very limited and we recommend calling to check availability |
||||